ඔබගේ ජංගම දුරකථනයටත්, 100% නොමිලේ ලැබෙන TFGE1 , Free News Alerts ලබා ගන්න.
f හිස්තැනක් tfge1 ඔබේ දුරකථනයෙන් type කර 40404 ට යවන්න.
F(space)TFGE1
* දවසේ තොරතුරු,
* ලෝකයේ සිදුවනදේ,
* විද්යාත්මක තොරතුරු
* සජීවී කාළගුණ තත්ව වාර්තා
* අධ්යාපනික තොරතුරු
* ක්රීඩා තොරතුරු හා සජීවී ලකුණු තත්ව වාර්තා
* රැකියා අවස්ථා සහ
* ජීවිතය සතුටින් ගෙවන්න පුංචි පුංචි ආරන්චි,
පලමු අවස්ථාවට ඔබගේ ජංගම දුරකථනයට නොමිලේ.
ශ්රී ලංකාවතුල Dialog/ Mobitel/ Etiselat සඳහා පමණයි. මේ අවස්ථාව මගනොහරින්න.
TFGE1 > 100% Free news alerts for your mobile phone... for Sri Lanka and Around the world ....
This is the 1st time in the world , that you will receive 100% free news alerts in SMS's without any monthly rates. in Sri Lanka tupe from your Dialog/Mobitel/ Etiselat phone like this.
F(space)TFGE1 ,and send to 40404
f tfge1 >>> 40404
* Home News
* World News and what is going in the world
* sports news and Live Scores
* Science Information
* Live Weather report
* Educational Information
* Job opportunity
* Tips for live happily in your life
and more on.. for your mobile.
Type from your mobile as SMS , and send for below numbers according to your living country.
F TFGE1
means, f(space)tfge1 and send to...
| Country | Mobile Operator | ShortCode | Supporting: | Notes | ||
|---|---|---|---|---|---|---|
| SMS | MMS | |||||
| Satellite Provider | Thuraya | 1888 | ✔ | |||
| Inmarsat | 898 | ✔ | ||||
| Iridium | 40404 | ✔ | ||||
| Afghanistan | Roshan | 40404 | ✔ | |||
| Etisalat | 40404 | ✔ | ||||
| Argentina | Movistar | 89338 | ✔ | |||
| Personal | 89338 | ✔ | ||||
| Claro | 89338 | ✔ | ||||
| Nextel | 89338 | ✔ | Nextel only supports sending updates to Twitter | |||
| Aruba | Digicel | 176 | ✔ | |||
| Antigua | Digicel | 176 | ✔ | |||
| Anguilla | Digicel | 176 | ✔ | |||
| Australia | Telstra | 0198089488 | ✔ | |||
| Azerbaijan | Bakcell | 4040 | ✔ | |||
| Bahrain | VIVA | 88000 | ✔ | ✔ | ||
| Zain | 98555 | ✔ | ✔ | |||
| Bangladesh | Airtel | 9594 | ✔ | |||
| Citycell | 9594 | ✔ | ||||
| Belarus | life:) | 40404 | ✔ | |||
| Bermuda | Digicel | 176 | ✔ | |||
| Brasil | TIM | 40404 | ✔ | ✔ | ||
| Nextel | 40404 | ✔ | ||||
| Bhutan | B-mobile | 40404 | ✔ | |||
| Bolivia | Entel | 40404 | ✔ | |||
| Tigo | 40404 | ✔ | ||||
| Viva | 40404 | ✔ | ||||
| Bonaire | Digicel | 176 | ✔ | |||
| Botswana | Mascom | 13123 | ✔ | |||
| Canada | 21212 | ✔ | MMS supported for Bell Mobility, Rogers Communications, and Telus Mobility. | |||
| Cambodia | Cellcard | 40404 | ✔ | |||
| Smart Mobile | 40404 | ✔ | ✔ | |||
| Cameroon | MTN | 8711 | ✔ | |||
| Colombia | Tigo | 40404 | ✔ | |||
| Côte d'Ivoire | MTN | 4443 | ✔ | |||
| Curacao | Digicel | 176 | ✔ | |||
| Democratic Republic Congo | Tigo | 40404 | ✔ | |||
| Vodacom | 40404 | ✔ | ||||
| Republic of Congo | MTN Congo | 6060 | ✔ | |||
| Denmark | Telmore | 40404 | ✔ | |||
| Egypt | Vodafone | 4040 | ✔ | |||
| El Salvador | Digicel | 40404 | ✔ | |||
| Tigo | 40404 | ✔ | ||||
| Movistar | 40404 | ✔ | ||||
| Fiji | Digicel | 40404 | ✔ | |||
| Vodafone | 40404 | ✔ | ||||
| Georgia | Beeline | 40404 | ✔ | |||
| Geocell | 40404 | ✔ | ||||
| Magticom | 40404 | ✔ | ||||
| Grenada | Digicel | 176 | ✔ | |||
| Guatemala | Tigo | 40404 | ✔ | |||
| Movistar | 40404 | ✔ | ||||
| Guinea Conakry | MTN | 40404 | ✔ | |||
| Guyana | Digicel | 1443 | ✔ | |||
| Haiti | Digicel | 40404 | ✔ | |||
| Voila | 40404 | ✔ | ||||
| Honduras | Digicel | 40404 | ✔ | |||
| India | Bharti Airtel | 53000 | ✔ | ✔ | ||
| Reliance | 53000 | ✔ | ||||
| Videocon | 53000 | ✔ | ||||
| TATA DOCOMO | 53000 | ✔ | ||||
| Indonesia | AXIS | 89887 | ✔ | |||
| 3 | 89887 | ✔ | ||||
| Telkomsel | 89887 | ✔ | ||||
| XL Axiata | 89887 | ✔ | ||||
| Bakrie Telecom | 89887 | ✔ | ||||
| TelkomFlexi | 89887 | ✔ | ||||
| Indosat | 89887 | ✔ | ||||
| Iraq | Zain | 71117 | ✔ | |||
| Asiacell | 1432 | ✔ | ||||
| KOREK | 9988 | ✔ | ||||
| Ireland | Vodafone | 51210 | ✔ | |||
| Meteor Mobile | 51210 | ✔ | ||||
| Isle of Man | Manx | 89887 | ✔ | |||
| Sure (CWC) | 86444 | ✔ | ||||
| Italy | Wind | 4880804 | ✔ | |||
| Vodafone | 3424486444 | ✔ | ✔ | |||
| TIM | 3399940424 | ✔ | ||||
| Jamaica | Digicel | 176 | ✔ | |||
| Jordan | Zain | 90903 | ✔ | ✔ | ||
| Umniah | 98788 | ✔ | ✔ | |||
| Kazakhstan | Beeline | 4040 | ✔ | |||
| Kcell/Activ | 4040 | ✔ | ||||
| Kenya | Safaricom | 89888 | ✔ | |||
| Airtel | 40404 | ✔ | ||||
| Kuwait | Zain | 89887 | ✔ | |||
| VIVA | 89887 | ✔ | ||||
| Korea | LG U+ | #1234 | ✔ | |||
| Kosovo | Ipko Kosovo | 16161 | ✔ | |||
| Kyrgyzstan | Megacom | 4040 | ✔ | |||
| Beeline | 4040 | ✔ | ✔ | |||
| Liberia | Cellcom | 4040 | ✔ | |||
| Macedonia | VIP | 40404 | ✔ | |||
| ONE | 40404 | ✔ | ||||
| Madagascar | Zain | 335640404 | ✔ | |||
| Malaysia | Maxis | 28933 | ✔ | |||
| Tune Talk | 28933 | ✔ | ||||
| DiGi | 28933 | ✔ | ||||
| Celcom | 28933 | ✔ | ||||
| Maldives | Wataniya | 4040 | ✔ | ✔ | ||
| Mexico | Nextel | 6464 | ✔ | |||
| Telcel | 6464 | ✔ | only supports sending updates to Twitter | |||
| Montenegro | Telenor | 14774 | ✔ | |||
| Morocco | inwi | 404 | ✔ | |||
| Nauru | Digicel | 40404 | ✔ | |||
| New Zealand | Vodafone | 8987 | ✔ | |||
| Telecom NZ | 8987 | ✔ | ||||
| Nicaragua | Movistar | 89887 | ✔ | |||
| Nigeria | Zain | 40404 | ✔ | |||
| MTN | 40404 | ✔ | ||||
| Glo Mobile | 20644 | ✔ | ||||
| Visafone | 40404 | ✔ | ||||
| Oman | Nawras | 90914 | ✔ | |||
| Omantel | 91200 | ✔ | ✔ | |||
| Pakistan | Mobilink | 40404 | ✔ | |||
| Zong | 40404 | ✔ | ||||
| Ufone | 40404 | ✔ | ||||
| Telenor | 40404 | ✔ | ✔ | |||
| Waridtel | 40404 | ✔ | ||||
| Palestinian Territories | Wataniya | 40404 | ✔ | |||
| Jawwal | 37373 | ✔ | ||||
| Panama | Digicel | 3010 | ✔ | |||
| Movistar | 89887 | ✔ | ||||
| Papua New Guinea | Digicel | 40404 | ✔ | |||
| Paraguay | Personal | 40404 | ✔ | ✔ | ||
| Tigo | 40404 | ✔ | ||||
| Romania | Vodafone | 89338 | ✔ | |||
| Cosmote | 89338 | ✔ | ||||
| Russia | Beeline | 8080 | ✔ | |||
| MegaFon Moscow | 7070 | ✔ | ||||
| Rwanda | MTN | 3434 | ✔ | |||
| Saudi Arabia | STC | 840404 | ✔ | |||
| Zain | 710001 | ✔ | ||||
| Mobily | 606040 | ✔ | ✔ | |||
| Serbia | Vip mobile | 40404 | ✔ | |||
| mt:s | 40404 | ✔ | ✔ | |||
| Telenor | 40404 | ✔ | ||||
| Seychelles | Airtel | 9695 | ✔ | |||
| Cable & Wireless | 9695 | ✔ | ||||
| Sri Lanka | Dialog | 40404 | ✔ | |||
| Telecom Mobitel | 40404 | ✔ | ✔ | |||
| Etisalat Lanka | 40404 | ✔ | ||||
| St. Lucia | Digicel | 176 | ✔ | |||
| St. Vincent | Digicel | 176 | ✔ | |||
| St. Kitts | Digicel | 176 | ✔ | |||
| Sudan | Zain | 40404 | ✔ | |||
| Sweden | 3 | 71017 | ✔ | |||
Tanzania
| Tigo | 15508 | ✔ | |||
| Tonga | Digicel | 4040 | ✔ | |||
| TCC - UCALL | 1040 | ✔ | ||||
| Trinidad and Tobago | Digicel | 40404 | ✔ | |||
| Tunisia | Tunisiana | 871220 | ✔ | |||
| Turkey | KKTC Telsim | 2444 | ✔ | |||
| Vodafone | 2444 | ✔ | ||||
| Turkcell | 2555 | ✔ | ||||
| Uganda | MTN | 179 | ✔ | |||
| UK | Orange | 86444 | ✔ | ✔ | ||
| Vodafone | 86444 | ✔ | ✔ | |||
| O2 | 86444 | ✔ | ✔ | |||
| 3 | 86444 | ✔ | ||||
| Sure (CWC) | 86444 | ✔ | ||||
| Ukraine | life:) | 40404 | ✔ | |||
| United Arab Emirates | du | 8080 | ✔ | |||
| Uruguay | Antel | 40404 | ✔ | |||
| US | 40404 | ✔ | MMS Support for AT&T, Verizon, C Spire, US Cellular, MetroPCS | |||
| Uzbekistan | Beeline | 89338 | ✔ | ✔ | ||
| Ucell | 89338 | ✔ | ||||
| Venezuela | Movistar | 89338 | ✔ | |||
| Yemen | MTN | 7070 | ✔ | |||


No comments:
Post a Comment